Stainless steel wire ropes
In self-service packages
Stainless steel wire ropes
In self-service packages
| Nr. | ø | Constr | L | MBL kN | kg | |
|---|---|---|---|---|---|---|
| 10800-0100-100 | 1 | 6 x 7 + WC | 100 | 0.61 | 0,4000 | |
| 10800-0100-20 | 1 | 6 x 7 + WC | 20 | 0.61 | 0,0860 | |
| 10800-0150-100 | 1.5 | 6 x 7 + WC | 100 | 1.37 | 0,8000 | |
| 10800-0200-10 | 2 | 6 x 7 + WC | 10 | 2.44 | 0,1200 | |
| 10800-0200-100 | 2 | 6 x 7 + WC | 100 | 2.44 | 1,5000 | |
| 10800-0200-20 | 2 | 6 x 7 + WC | 20 | 2.44 | 0,2900 | |
| 10800-0300-10 | 3 | 6 x 7 + WC | 10 | 5.2 | 0,2300 | |
| 10800-0300-100 | 3 | 6 x 7 + WC | 100 | 5.2 | 3,1000 | |
| 10800-0300-20 | 3 | 6 x 7 + WC | 20 | 5.2 | 0,4500 | |
| 10800-0400-05 | 4 | 6 x 19 + WC | 5 | 9.1 | 0,2000 | |
| 10800-0400-10 | 4 | 6 x 19 + WC | 10 | 9.1 | 0,4200 | |
| 10800-0400-100 | 4 | 6 x 7 + WC | 100 | 9.1 | 5,5000 | |
| 10800-0400-20 | 4 | 6 x 19 + WC | 20 | 9.1 | 0,8500 | |
| 10800-0500-05 | 5 | 6 x 19 + WC | 5 | 13 | 0,3100 | |
| 10800-0500-10 | 5 | 6 x 19 + WC | 10 | 13 | 0,6200 | |
| 10800-0500-100 | 5 | 6 x 7 + WC | 100 | 13 | 8,4000 | |
| 10800-0600-100 | 6 | 6 x 7 + WC | 100 | 19 | 13,0000 | |
| 10800-0800-100 | 8 | 6 x 7 + WC | 100 | 36 | 23,0000 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.