The illustration shows the new design of the bolt retention. However certain sizes are still supplied with the previous version
Please refer to the technical notes in the brochure Forte.
The illustration shows the new design of the bolt retention. However certain sizes are still supplied with the previous version
Please refer to the technical notes in the brochure Forte.
| Nr. | a | b1 | b2 | e | f | g | h | ø d | sw | F_Rd kN ETA | F_Rd kN | kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32817-0800-01 | M8 | 54 | -29 | 11 | 12 | 9 | 20 | 8 | 13 | 15.8 | 22.4 | 0,1040 | |
| 32817-1000-01 | M10 | 68 | -38 | 13 | 17 | 11 | 25 | 10 | 17 | 25.1 | 28.7 | 0,1680 | |
| 32817-1200-01 | M12 | 88 | -52 | 15 | 24 | 14 | 31 | 12 | 19 | 34.6 | 52.7 | 0,3050 | |
| 32817-1600-01 | M16 | 112 | -65 | 20 | 30 | 18 | 40 | 16 | 25 | 64.4 | 111 | 0,6690 | |
| 32817-2000-01 | M20 | 140 | -81 | 24 | 38 | 22 | 48 | 20 | 30 | 101 | 172 | 1,2510 | |
| 32817-2400-01 | M24 | 174 | -103 | 29 | 47 | 26 | 58 | 25 | 35 | 145 | 222 | 2,1580 | |
| 32817-3000-01 | M30 | 211 | -125 | 38 | 60 | 32 | 75 | 32 | 45 | 230 | 303 | 4,4520 | |
| 32817-3600-01 | M36 | 255 | -148 | 45 | 65 | 38 | 90 | 36 | 52 | 335 | 476 | 7,7240 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.