Nr. | a | b | c | sw | kg | |
---|---|---|---|---|---|---|
30894-0300 | M3 | 7 | 3.5 | 5.5 | 0,0008 | |
30894-0400 | M4 | 8 | 4.1 | 7 | 0,0017 | |
30894-0500 | M5 | 10 | 5.9 | 8 | 0,0022 | |
30894-0600 | M6 | 12 | 6 | 10 | 0,0040 | |
30894-0800 | M8 | 15 | 8.5 | 13 | 0,0090 | |
30894-1000 | M10 | 18 | 10 | 17 | 0,0190 | |
30894-1200 | M12 | 22 | 11.7 | 19 | 0,0260 | |
30894-1400 | M14 | 25 | 13 | 22 | 0,0430 | |
30894-1600 | M16 | 28 | 16 | 24 | 0,0520 | |
30894-2000 | M20 | 34 | 19.7 | 30 | 0,0940 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.