Suitable for the circular wire strand ropes of the 10820 and 10830 series.
The assembly with open spiral strand ropes of the 10810 series is only possible with diameters 2 – 6 mm.
Suitable for the circular wire strand ropes of the 10820 and 10830 series.
The assembly with open spiral strand ropes of the 10810 series is only possible with diameters 2 – 6 mm.
| Nr. | ø | a | b | c | ø d | kg | |
|---|---|---|---|---|---|---|---|
| 30855-0100-020 | 1 | M4 | 29 | 20 | 4 | 0,0040 | |
| 30855-0200-030 | 2 | M5 | 48 | 30 | 5 | 0,0070 | |
| 30855-0200-060 | 2 | M5 | 78 | 60 | 5 | 0,0100 | |
| 30855-0300-015 | 3 | M6 | 43 | 15 | 6 | 0,0090 | |
| 30855-0300-030 | 3 | M6 | 58 | 30 | 6 | 0,0120 | |
| 30855-0300-060 | 3 | M6 | 88 | 60 | 6 | 0,0180 | |
| 30855-0400-030 | 4 | M6 | 62 | 30 | 7 | 0,0150 | |
| 30855-0400-031 | 4 | M8 | 62 | 30 | 8 | 0,0320 | |
| 30855-0400-060 | 4 | M6 | 92 | 60 | 7 | 0,0200 | |
| 30855-0400-061 | 4 | M8 | 92 | 60 | 8 | 0,0320 | |
| 30855-0500-030 | 5 | M8 | 68 | 30 | 8 | 0,0220 | |
| 30855-0500-060 | 5 | M8 | 98 | 60 | 8 | 0,0320 | |
| 30855-0500-080 | 5 | M8 | 118 | 80 | 8 | 0,0380 | |
| 30855-0600-030 | 6 | M10 | 80 | 30 | 10 | 0,0390 | |
| 30855-0600-060 | 6 | M10 | 110 | 60 | 10 | 0,0530 | |
| 30855-0600-080 | 6 | M10 | 130 | 80 | 10 | 0,0630 | |
| 30855-0800-080 | 8 | M12 | 157 | 80 | 13 | 0,1140 | |
| 30855-0800-120 | 8 | M12 | 197 | 120 | 13 | 0,1420 | |
| 30855-1000-110 | 10 | M16 | 210 | 100 | 18 | 0,2970 | |
| 30855-1200-130 | 12 | M20 | 255 | 120 | 20 | 0,5420 | |
| 30855-1600-120 | 16 | M24 | 283 | 120 | 27 | 0,9070 | |
| 30855-2000-150 | 20 | M30 | 341 | 150 | 32 | 1,9000 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.