Nr. | a | b | c | k | ø d1 | ø d2 | kg | |
---|---|---|---|---|---|---|---|---|
30888-0600-03 | M6 | 40 | 30 | 7 | 6.1 | 14 | 0,0120 | |
30888-0800-01 | M8 | 40 | 22 | 9 | 8.1 | 18 | 0,0220 | |
30888-0800-03 | M8 | 40 | 30 | 9 | 8.1 | 18 | 0,0220 | |
30888-0800-101 | M8 | 100 | 22 | 9 | 8.1 | 18 | 0,0490 | |
30888-0800-50 | M8 | 50 | 22 | 9 | 8.1 | 18 | 0,0290 | |
30888-0800-60 | M8 | 60 | 22 | 9 | 8.1 | 18 | 0,0330 | |
30888-0800-70 | M8 | 70 | 22 | 9 | 8.1 | 18 | 0,0370 | |
30888-0800-80 | M8 | 80 | 22 | 9 | 8.1 | 18 | 0,0410 | |
30888-1000-01 | M10 | 50 | 26 | 12 | 10.1 | 20 | 0,0380 | |
30888-1000-03 | M10 | 50 | 40 | 12 | 10.1 | 20 | 0,0380 | |
30888-1200-03 | M12 | 50 | 35 | 14 | 12.1 | 25 | 0,0600 | |
30888-1600-03 | M16 | 60 | 40 | 17 | 16.1 | 32 | 0,1270 | |
30888-2000-01 | M20 | 80 | 46 | 22 | 18.1 | 40 | 0,2560 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.