Nr. | a | b | c1 | kg | |
---|---|---|---|---|---|
30884-0400 | M4 | 45 | 20 | 0,0030 | |
30884-0500 | M5 | 65 | 30 | 0,0080 | |
30884-0600 | M6 | 65 | 30 | 0,0110 | |
30884-0800 | M8 | 65 | 30 | 0,0210 | |
30884-1000 | M10 | 85 | 40 | 0,0420 | |
30884-1200 | M12 | 105 | 50 | 0,0750 | |
30884-1400 | M14 | 105 | 50 | 0,1040 | |
30884-1600 | M16 | 125 | 60 | 0,1670 | |
30884-2000 | M20 | 125 | 60 | 0,2570 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.