Hoop-casing assembly with ratchet
Ordering example No. 70210-0070-040
Hoop-casing assembly with ratchet
Ordering example No. 70210-0070-040
| Nr. | b6 | L | WLL kN | kg | |
|---|---|---|---|---|---|
| 70210-0070-040 | 25 | 4 | 8 | 0,2630 | |
| 70210-0070-060 | 25 | 6 | 8 | 0,3070 | |
| 70210-0070-080 | 25 | 8 | 8 | 0,3550 | |
| 70210-0070-100 | 25 | 10 | 8 | – | |
| 70210-0150-040 | 25 | 4 | 15 | 0,5370 | |
| 70210-0150-060 | 25 | 6 | 15 | 0,6360 | |
| 70210-0150-080 | 25 | 8 | 15 | 0,7010 | |
| 70210-0150-100 | 25 | 10 | 15 | – | |
| 70210-0220-040 | 35 | 4 | 20 | 0,6460 | |
| 70210-0220-060 | 35 | 6 | 20 | 0,7140 | |
| 70210-0220-080 | 35 | 8 | 20 | – | |
| 70210-0220-100 | 35 | 10 | 20 | – | |
| 70210-0320-040 | 50 | 4 | 20 | – | |
| 70210-0320-060 | 50 | 6 | 20 | – | |
| 70210-0320-080 | 50 | 8 | 20 | – | |
| 70210-0320-100 | 50 | 10 | 20 | – | |
| 70210-0350-040 | 50 | 4 | 50 | – | |
| 70210-0350-060 | 50 | 6 | 50 | – | |
| 70210-0350-080 | 50 | 8 | 50 | – | |
| 70210-0350-100 | 50 | 10 | 50 | – |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.