Plastic-coated wire rope
For flagpoles, guying applications
Plastic-coated wire rope
For flagpoles, guying applications
| Nr. | ø | Constr | MBL kN | kg | |
|---|---|---|---|---|---|
| 10840-0450 | 0.45 | 1 x 7 INOX | 0.1 | 0,0040 | |
| 10840-0900 | 0.9 | 6 x 7 + WC INOX | 0.6 | 0,0045 | |
| 10840-1016 | 1 | 1 x 19 INOX | 0.8 | 0,0100 | |
| 10840-1520 | 1.5 | 1 x 19 INOX | 2.2 | 0,0130 | |
| 10840-2030-3 | 2 | 6 x 7 + WC INOX | 2.4 | 0,0220 | |
| 10840-3040 | 3 | 6 x 19 + WC INOX | 4.6 | 0,0550 | |
| 10840-3040-2 | 3 | 6 x 19 + WC INOX | 4.6 | 0,0550 | |
| 10840-3050-3 | 3 | 6 x 7 + WC INOX | 4.6 | 0,0550 | |
| 10840-3050-4 | 3 | 6 x 19 + WC INOX | 4.6 | 0,0550 | |
| 10840-3050-5 | 3 | 6 x 19 + WC INOX | 4.6 | 0,0550 | |
| 10840-4060-3 | 4 | 6 x 7 + WC INOX | 9 | 0,0950 | |
| 10840-4060-4 | 4 | 6 x 19 + WC INOX | 8.3 | 0,0850 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.