Shape B, 4 strands, hawser-laid
| Nr. | ø | L | MBL kN | kg | |
|---|---|---|---|---|---|
| 60200-0500 | 5 | 4.9 | 0,0160 | ||
| 60200-0600 | 6 | 6 | 0,0210 | ||
| 60200-0800 | 8 | 10 | 0,0300 | ||
| 60200-1000 | 10 | 16 | 0,0450 | ||
| 60200-1200 | 12 | 22.4 | 0,0650 | ||
| 60200-1400 | 14 | 30 | 0,0900 | ||
| 60200-1600 | 16 | 37.5 | 0,1150 | ||
| 60200-1800 | 18 | 47.5 | 0,1480 | ||
| 60210-0430 | 4 | variabel | 5 | 1,0000 | |
| 60210-0600 | 6 | 6 | 0,0170 | ||
| 60210-0800 | 8 | 10 | 0,0300 | ||
| 60210-1000 | 10 | 16 | 0,0450 | ||
| 60210-1200 | 12 | 22.4 | 0,0650 | ||
| 60210-1400 | 14 | 30 | 0,0900 | ||
| 60210-1600 | 16 | 37.5 | 0,1150 | ||
| 60210-1800 | 18 | 47.5 | 0,1480 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.