Nr. | b1 | b2 | g | NG | ø d1 | ø d2 | ø d3 | WLL kN | kg | |
---|---|---|---|---|---|---|---|---|---|---|
30835-0016-01 | 18 | 14 | 8 | 4 | 4 | 4 | 9 | 1.4 | 0,0090 | |
30835-0024-01 | 23 | 17 | 9 | 5 | 5 | 5 | 11 | 2.5 | 0,0170 | |
30835-0036-01 | 27 | 21 | 11 | 6 | 6 | 6 | 13 | 4.3 | 0,0300 | |
30835-0056-01 | 37 | 28 | 15 | 8 | 8 | 8 | 16 | 7 | 0,0630 | |
30835-0086-01 | 46 | 35 | 20 | 10 | 10 | 10 | 20 | 13.3 | 0,1320 | |
30835-0130-01 | 55 | 42 | 23 | 12 | 12 | 12 | 24 | 15 | 0,2500 |
Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.