Webnet sleeveless

מגוון הכבלים שלנו לאדריכלות כולל כבלי נירוסטה בקטרים ​​מ-0.62 מ"מ עד 26 מ"מ בשיטות בנייה שונות

We manufacture the nets to fit your specific measurements and shapes.

Cutting for non-rectangular geometries with appropriate cutting allowance.

Webnet edge finishing offers various options, with Type H24 and Type V24 being the standard versions. Selection depends on the primary structure's construction and assembly requirements.

Please refer to further instructions in the Webnet catalog and assembly manual.

Nr. ø MW ML kg
20260-0150-025 1.5 25 44.61 0,8900
20260-0150-030 1.5 30 60.18 0,6900
20260-0150-040 1.5 40 74.76 0,5100
20260-0150-050 1.5 50 89.74 0,4100
20260-0150-060 1.5 60 105.66 0,3500
20260-0150-070 1.5 70 124.58 0,2900
20260-0150-080 1.5 80 139.56 0,2600
20260-0150-100 1.5 100 174.6 0,2100
20260-0150-120 1.5 120 208.48 0,1700
20260-0150-140 1.5 140 243.06 0,1500
20260-0150-160 1.5 160 277.75 0,1300
20260-0150-180 1.5 180 313.56 0,1200
20260-0150-200 1.5 200 349.88 0,1000
20260-0150-250 1.5 250 432.43 0,0800
20260-0200-040 2 40 74.8 0,9500
20260-0200-050 2 50 89.72 0,7700
20260-0200-060 2 60 105.72 0,6500
20260-0200-070 2 70 122.35 0,5500
20260-0200-080 2 80 139.57 0,4800
20260-0200-100 2 100 173.48 0,3900
20260-0200-120 2 120 207.52 0,3200
20260-0200-140 2 140 243.06 0,2800
20260-0200-160 2 160 276.27 0,2400
20260-0200-180 2 180 313.17 0,2200
20260-0200-200 2 200 346.8 0,1900
20260-0200-250 2 250 433.35 0,1600
20260-0300-040 3 40 73.86 2,3400
20260-0300-050 3 50 88.26 1,9100
20260-0300-060 3 60 105.66 1,6000
20260-0300-070 3 70 122.46 1,3600
20260-0300-080 3 80 139.49 1,1900
20260-0300-100 3 100 173.32 0,9600
20260-0300-120 3 120 207.26 0,8000
20260-0300-140 3 140 241.74 0,6800
20260-0300-160 3 160 276.52 0,6000
20260-0300-180 3 180 310.96 0,5300
20260-0300-200 3 345.87 200 0,4800
20260-0300-250 3 433.56 250 0,3900
20260-0300-300 3 517.28 300 0,3200
20260-0300-400 3 685.35 400 0,1600
20260-0400-060 4 60 104 2,9800
20260-0400-070 4 70 121.01 2,1200
20260-0400-080 4 80 138.1 1,8600
20260-0400-100 4 100 171.93 1,4700
20260-0400-120 4 120 207.4 1,2300
20260-0400-140 4 140 242.67 1,0500
20260-0400-160 4 160 275.6 0,9200
20260-0400-180 4 180 311.49 0,8200
20260-0400-200 4 200 345.18 0,9000
20260-0400-250 4 250 431.39 0,7200
20260-0400-300 4 300 515.33 0,6000
20260-0400-400 4 675.3 400 0,4000
20260-0500-100 5 100 170.17 2,1000
20260-0500-120 5 120 207.49 1,7500
20260-0500-140 5 140 242.67 1,5000
20260-0500-160 5 160 273.24 1,3100
20260-0500-180 5 180 309.04 1,1700
20260-0500-200 5 200 342.87 1,2800
20260-0500-250 5 250 432.98 1,0300
20260-0500-300 5 300 512.51 0,8600
20260-0500-400 5 688.61 400 0,6000

Labeling according to the technical drawing. The dimensions of the rope fittings are provided in their unswaged state. During the swaging process, the shaft length extends by up to 6 percent. Technical changes are reserved. The information on this website is provided without guarantee of completeness.